These Institutes offer various programs at undergraduate as well as post graduate level like Master of Business Management (MBA), Post Graduate Diploma in Management (PGDM), Post Graduate Diploma in Business Management (PGDBM) Post Graduate Program in Management (PGPM). Apart from this different Research Programs and Executive MBA Programs (eMBA) are also offered.
These institutes participating in almost all Entrance Exams conducting in India like CAT, XAT, CMAT, MAT, GMAT..etc and some are conducting their own Entrance Exams.
Here are the list of Top MBA Colleges of Delhi-NCR with their Cut-off Scores.
Institute Name | Entrance Exam | Cut-off Score |
FMS Delhi | CAT | 98+ |
MDI Gurgaon | CAT | 95+ |
IIFT Delhi | IIFT | 50 |
IIT Delhi | CAT | 98 |
IMT Ghaziabad | CAT/XAT/GMAT | 90 |
IMI Delhi | CAT/GMAT | 95 for PGDM 85 for HRM |
LBSIM Delhi | CAT | 85 |
FORE Delhi | CAT | 87 for Flagship 82 for IB |
BIMTECH Noida | CAT/XAT/MAT/GMAT/CMAT | 80 |
IMS Ghaziabad | CAT/MAT/CMAT/GMAT/ATMA | 75 |
MBE Delhi | CAT | 90+ |
MFC Delhi | CAT | 90+ |
MHROD and MIB Delhi | CAT | 90+ |
No comments:
Post a Comment